<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Storm Chasers &#187; Severe Weather</title>
	<atom:link href="http://www.texasstormchasers.com/category/severe-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texasstormchasers.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 08:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>8:45 PM Severe Weather Update</title>
		<link>http://www.texasstormchasers.com/2012/05/10/84-pm-severe-weather-update/</link>
		<comments>http://www.texasstormchasers.com/2012/05/10/84-pm-severe-weather-update/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:45:50 +0000</pubDate>
		<dc:creator>David Reimer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Texas Weather]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[flash flood]]></category>
		<category><![CDATA[Severe Weather Outlook]]></category>
		<category><![CDATA[South Central]]></category>
		<category><![CDATA[South Texas]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[texas hill country]]></category>
		<category><![CDATA[tornado threat]]></category>
		<category><![CDATA[tornado watch]]></category>
		<category><![CDATA[weather risk]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=8320</guid>
		<description><![CDATA[Here is the latest severe weather outlook issued for the evening/overnight hours from the Storm Prediction Center. The standard severe weather risk is defined by the yellow color with the enhanced zone defined by the red. There is a low severe weather threat in the brown shaded zone. Brown Shaded Zone: Low severe weather chance [...]]]></description>
			<content:encoded><![CDATA[<a id="dd_start"></a><p><a href="http://www.texasstormchasers.com/2012/05/10/84-pm-severe-weather-update/attachment/0126/" rel="attachment wp-att-8321"><img class="aligncenter size-large wp-image-8321" title="0126" src="http://www.texasstormchasers.com/wp-content/uploads/2012/05/0126-580x310.jpg" alt="" width="580" height="310" /></a></p>
<p>Here is the latest severe weather outlook issued for the evening/overnight hours from the Storm Prediction Center. The standard severe weather risk is defined by the yellow color with the enhanced zone defined by the red. There is a low severe weather threat in the brown shaded zone.</p>
<p><strong>Brown Shaded Zone: Low severe weather chance (5% chance of severe weather occurring within 25 miles of your location tonight.)</strong></p>
<p><strong>Yellow Shaded Zone: Standard severe weather chance (15% chance of severe weather occurring within 25 miles of your location tonight.)</strong></p>
<p><strong>Red Shaded Zone: Elevated severe weather chance (30% chance of severe weather occurring within 25 miles of your location tonight.) This is where the highest tornado potential is also located.</strong></p>
<p><a href="http://www.texasstormchasers.com/2012/05/10/84-pm-severe-weather-update/attachment/0136/" rel="attachment wp-att-8322"><img class="aligncenter size-large wp-image-8322" title="0136" src="http://www.texasstormchasers.com/wp-content/uploads/2012/05/0136-580x311.jpg" alt="" width="580" height="311" /></a></p>
<p>A Tornado Watch has been posted for much of South Central Texas until 3 AM. The highest tornado threat should remain along and south of Interstate 10, but severe weather is possible across all of the watch.</p>
<p>In addition, a Flash Flood Watch is in effect for much of the Texas Hill Country and South Texas. It is my belief that flooding will become the biggest issue overnight. We&#8217;ll post updates as warranted on our Facebook and Twitter pages, along with our blog.</p>
<div></div>
<a id="dd_end"></a><div class='dd_outer'><div class='dd_inner'><div id='dd_ajax_float'><div class='dd_button_v '><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.texasstormchasers.com/category/severe-weather/feed/" data-count="vertical" data-text="Severe Weather" data-via="txstormchasers" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style='clear:left'></div><div class='dd_button_v '><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.texasstormchasers.com%2Fcategory%2Fsevere-weather%2Ffeed%2F&amp;locale=en_US&amp;layout=box_count&amp;action=like&amp;width=50&amp;height=60&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:50px; height:62px;' allowTransparency='true'></iframe></div><div style='clear:left'></div><div class='dd_button_v '><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.texasstormchasers.com/category/severe-weather/feed/'></g:plusone></div><div style='clear:left'></div><div id='dd_name'><a href='http://bufferapp.com/diggdigg' target='_blank'>Digg Digg</a></div></div></div></div><script type="text/javascript">var dd_offset_from_content = 40; var dd_top_offset_from_content = 0;</script><script type="text/javascript" src="http://www.texasstormchasers.com/wp-content/plugins/digg-digg/include/../js/diggdigg-floating-bar.js?ver=5.2.6"></script>]]></content:encoded>
			<wfw:commentRss>http://www.texasstormchasers.com/2012/05/10/84-pm-severe-weather-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 PM Severe Weather Update</title>
		<link>http://www.texasstormchasers.com/2012/05/10/2-pm-severe-weather-update-2/</link>
		<comments>http://www.texasstormchasers.com/2012/05/10/2-pm-severe-weather-update-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:11:21 +0000</pubDate>
		<dc:creator>David Reimer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Texas Weather]]></category>
		<category><![CDATA[corpus christi]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[May 10 2012]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[rio grande valley]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[Severe Weather Outbreak]]></category>
		<category><![CDATA[Severe Weather Outlook]]></category>
		<category><![CDATA[South Texas]]></category>
		<category><![CDATA[straight line winds]]></category>
		<category><![CDATA[tennis ball size]]></category>
		<category><![CDATA[tornadic supercells]]></category>
		<category><![CDATA[Tornado Outbreak]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=8314</guid>
		<description><![CDATA[At the time of this posting, several tornadic supercells were in progress in Deep South Texas. Multiple brief tornadoes have been confirmed at this time, but damage surveys will be conducted after the event to confirm the exact number and magnitude of tornadoes. This event is on-going and will continue through the afternoon and evening hours. This [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8315" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.texasstormchasers.com/2012/05/10/2-pm-severe-weather-update-2/attachment/1841/" rel="attachment wp-att-8315"><img class="size-large wp-image-8315" title="Radar at 1:41 PM" src="http://www.texasstormchasers.com/wp-content/uploads/2012/05/1841-580x311.jpg" alt="" width="580" height="311" /></a><p class="wp-caption-text">Radar at 1:41 PM</p></div>
<p>At the time of this posting, several tornadic supercells were in progress in Deep South Texas. Multiple brief tornadoes have been confirmed at this time, but damage surveys will be conducted after the event to confirm the exact number and magnitude of tornadoes. This event is on-going and will continue through the afternoon and evening hours.</p>
<div id="attachment_8316" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.texasstormchasers.com/2012/05/10/2-pm-severe-weather-update-2/attachment/1847/" rel="attachment wp-att-8316"><img class="size-large wp-image-8316" title="Chance of severe weather within 25 miles of your location" src="http://www.texasstormchasers.com/wp-content/uploads/2012/05/1847-580x311.jpg" alt="" width="580" height="311" /></a><p class="wp-caption-text">Chance of severe weather within 25 miles of your location</p></div>
<p>This is the latest severe weather outlook showing the probability (chance) of experiencing severe weather within 25 miles of your location this afternoon and this evening.</p>
<p><strong>Brown Shading: &#8220;Low&#8221; chance of severe weather (5 percent chance of having severe weather occur within 25 miles of your location.)</strong></p>
<p><strong>Yellow Shading: Standard Risk of severe weather (15 percent chance of having severe weather occur within 25 miles of your location.)</strong></p>
<p><strong>Red Shading: Elevated chance of severe weather (30 percent chance of having severe weather occur within 25 miles of your location.)</strong></p>
<p>&nbsp;</p>
<p><strong><em>Primary Hazards: Tornadoes (mainly in the elevated risk) and Tennis Ball Size Hail with the strongest storms</em></strong></p>
<p><strong><em>Secondary Hazards: Straight-line winds and Flash Flooding (risk of Flooding will increase tonight)</em></strong></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.texasstormchasers.com/2012/05/10/2-pm-severe-weather-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Risk in South Texas</title>
		<link>http://www.texasstormchasers.com/2012/05/10/severe-weather-risk-in-south-texas/</link>
		<comments>http://www.texasstormchasers.com/2012/05/10/severe-weather-risk-in-south-texas/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:31:23 +0000</pubDate>
		<dc:creator>David Reimer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Texas Weather]]></category>
		<category><![CDATA[el campo]]></category>
		<category><![CDATA[flash flood]]></category>
		<category><![CDATA[Fort Stockton]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[Severe Weather Outlook]]></category>
		<category><![CDATA[South Texas]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[straight line winds]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[weather risk]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=8309</guid>
		<description><![CDATA[This graphic shows the chance of severe weather occurring within 25 miles of your location today and tonight. The Storm Prediction Center has issued a standard &#8220;slight&#8221; risk of severe weather, shown by the yellow shading, for areas along and south of Interstate 10 from Fort Stockton eastward to San Antonio, then southeast to El Campo, Texas. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8310" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.texasstormchasers.com/2012/05/10/severe-weather-risk-in-south-texas/06z-4/" rel="attachment wp-att-8310"><img class="size-large wp-image-8310" title="Chance of severe weather occurring within 25 miles of your location on May 10, 2012" src="http://www.texasstormchasers.com/wp-content/uploads/2012/05/06z-580x311.jpg" alt="" width="580" height="311" /></a><p class="wp-caption-text">Chance of severe weather occurring within 25 miles of your location on May 10, 2012</p></div>
<p>This graphic shows the chance of severe weather occurring within 25 miles of your location today and tonight. The Storm Prediction Center has issued a standard &#8220;slight&#8221; risk of severe weather, shown by the yellow shading, for areas along and south of Interstate 10 from Fort Stockton eastward to San Antonio, then southeast to El Campo, Texas. Within this yellow shaded zone, there is a 15 percent chance of experiencing severe weather within 25 miles of your location. In the brown shaded zone, there is a low chance of severe weather, meaning a 5 percent chance of experiencing severe weather within 25 miles of your location.</p>
<p><strong>Brown Shaded Zone: &#8220;Low&#8221; chance of severe weather (5 percent chance of severe weather occurring within 25 miles of your location.)</strong></p>
<p><strong>Yellow Shaded Zone: Standard Risk of severe weather (15 percent chance of severe weather occurring within 25 miles of your location.)</strong></p>
<p><strong>Primary Hazards with the strongest storms: Golfball size hail and damaging straight-line winds over 60 MPH</strong></p>
<p><strong>Second Hazards with the strongest storms: Brief tornadoes</strong></p>
<p>The risk of Flooding will increase later this evening with a Flash Flood Watch already posted for much of South Texas.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.texasstormchasers.com/2012/05/10/severe-weather-risk-in-south-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atmospheric Cap</title>
		<link>http://www.texasstormchasers.com/2012/05/08/the-atmospheric-cap/</link>
		<comments>http://www.texasstormchasers.com/2012/05/08/the-atmospheric-cap/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:45:27 +0000</pubDate>
		<dc:creator>Jenny Brown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=8171</guid>
		<description><![CDATA[I promise you won’t need to pull up a comfy chair and beverage for this one.  I’ll keep it fairly brief!  You hear the weather folks using this term all the time…the &#8220;atmospheric cap&#8221; or &#8220;capping inversion&#8221;.  So what is it? The cap is a region of warmer air over a layer of cooler air [...]]]></description>
			<content:encoded><![CDATA[<p>I promise you won’t need to pull up a comfy chair and beverage for this one.  I’ll keep it fairly brief!  You hear the weather folks using this term all the time…the &#8220;atmospheric cap&#8221; or &#8220;capping inversion&#8221;.  So what is it?</p>
<p>The cap is a region of warmer air over a layer of cooler air that keeps a lid on convective lifting and can inhibit thunderstorm development.   Remember from Thunderstorm 101, warm air from the earth’s surface wants to rise and will continue to rise as long as it’s warmer than its surroundings. Thus, when it reaches a layer of air equal to or greater than it’s temperature at that height, it will no longer rise.  Convection, or cloud formation, is then thwarted and unable to develop any further without the aid of other lifting mechanisms such as an approaching frontal boundary or surface heating that exceeds that of the cap.</p>
<p>What causes caps to form?  There’s quite a few, but the loss of daytime heating from the earth’s surface is one primary cause.  The earth’s surface cools faster than the air above, so you will have warmer air aloft most nights and mornings.  Once the sun has a chance to heat the earth’s surface, that heat is reflected back up into the atmosphere heating it as well.  As a result, the cap is typically strongest during the night and early part of the day, and weakest in the afternoon during peak daytime heating.  That’s when it’s most likely that the cap will break and enable storms to form if there is enough moisture and instability in the atmosphere.   Another primary cause is warmer mid-level air masses moving over the cooler ground level air masses.  Winds can move across us from different directions at different levels in the atmosphere, and one prevailing wind we have in Texas each summer at the mid-levels is a southwest or westerly wind which brings in that warmer layer of air from the arid regions of Mexico and our southwestern states.</p>
<p>A cap is considered “weak” or “breakable” when there is only a small temperature increase between the air aloft and the air at ground level.  Conversely, a cap is strong when there is a large temperature increase in the air aloft over the air at ground level.  The cap can be the difference between quiet weather and a severe weather.  If the cap HOLDS, it will be a quiet weather day.  However, if the cap weakens or BREAKS, daytime convection could explode and produce damaging thunderstorms.</p>
<p><a href="http://www.texasstormchasers.com/2012/05/08/the-atmospheric-cap/563110_2061868804048_1764542020_950445_1217849406_n/" rel="attachment wp-att-8172"><img class="aligncenter size-large wp-image-8172" title="The Godzilla Cap, The Godzuki Cap, The Breakable Cap, and No Cap" src="http://www.texasstormchasers.com/wp-content/uploads/2012/05/563110_2061868804048_1764542020_950445_1217849406_n-580x413.jpg" alt="" width="580" height="413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasstormchasers.com/2012/05/08/the-atmospheric-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 7 Severe Weather Outlook</title>
		<link>http://www.texasstormchasers.com/2012/05/07/may-7-severe-weather-outlook/</link>
		<comments>http://www.texasstormchasers.com/2012/05/07/may-7-severe-weather-outlook/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:39:12 +0000</pubDate>
		<dc:creator>David Reimer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Texas Weather]]></category>
		<category><![CDATA[big bend]]></category>
		<category><![CDATA[east texas]]></category>
		<category><![CDATA[evening hours]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[national weather service office]]></category>
		<category><![CDATA[Severe Weather Outlook]]></category>
		<category><![CDATA[storm prediction center]]></category>
		<category><![CDATA[texas hill country]]></category>
		<category><![CDATA[weather information]]></category>
		<category><![CDATA[weather risk]]></category>
		<category><![CDATA[weather service office]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=8289</guid>
		<description><![CDATA[The Storm Prediction Center has placed a large section of the Big Bend County, the Texas Hill Country, and parts of East Texas in a standard risk of severe weather for the afternoon and evening hours. Brown Shaded Zone means there is a &#8220;low&#8221; chance of severe weather &#8211; 5% chance of severe weather occuring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.texasstormchasers.com/2012/05/07/may-7-severe-weather-outlook/attachment/1727/" rel="attachment wp-att-8290"><img class="aligncenter size-large wp-image-8290" title="1727" src="http://www.texasstormchasers.com/wp-content/uploads/2012/05/1727-580x310.jpg" alt="" width="580" height="310" /></a></p>
<p>The Storm Prediction Center has placed a large section of the Big Bend County, the Texas Hill Country, and parts of East Texas in a standard risk of severe weather for the afternoon and evening hours.</p>
<p><strong>Brown Shaded Zone means there is a &#8220;low&#8221; chance of severe weather &#8211; 5% chance of severe weather occuring within 25 miles of your location.</strong></p>
<p><strong>Yellow Shaded Zone is the &#8220;standard&#8221; severe weather risk &#8211; 15% chance of severe weather occuring within 25 miles of your location.</strong></p>
<p><strong>Red Shaded Zone is an &#8220;elevated&#8221; risk of severe weather &#8211; 30% chance of severe weather occurring within 25 miles of your location.</strong></p>
<p>For weather information for your specific location, please visit your local National Weather Service office at www.weather.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasstormchasers.com/2012/05/07/may-7-severe-weather-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2:10pm Chase Update</title>
		<link>http://www.texasstormchasers.com/2012/05/06/210pm-chase-update/</link>
		<comments>http://www.texasstormchasers.com/2012/05/06/210pm-chase-update/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:23:56 +0000</pubDate>
		<dc:creator>David Reimer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chase Update]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[bowie]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[raining cats and dogs]]></category>
		<category><![CDATA[severe storms]]></category>
		<category><![CDATA[wichita falls]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=8278</guid>
		<description><![CDATA[Even with limited possibilities of moisture return today in advance of the approaching cold front, we&#8217;re still chasing&#8230;because that&#8217;s what we do!   Jenny is gracing me with her presence today and will hopefully bring us some good fortune in our efforts this evening.  We are streaming live video as we head towards our initial [...]]]></description>
			<content:encoded><![CDATA[<p>Even with limited possibilities of moisture return today in advance of the approaching cold front, we&#8217;re still chasing&#8230;because that&#8217;s what we do!   Jenny is gracing me with her presence today and will hopefully bring us some good fortune in our efforts this evening.  We are streaming live video as we head towards our initial target in Bowie, TX.   Watch us at www.texasstormchasers.com/live</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasstormchasers.com/2012/05/06/210pm-chase-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Day; Another Risk of Severe Weather</title>
		<link>http://www.texasstormchasers.com/2012/05/06/another-day-another-risk-of-severe-weather/</link>
		<comments>http://www.texasstormchasers.com/2012/05/06/another-day-another-risk-of-severe-weather/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:37:39 +0000</pubDate>
		<dc:creator>David Reimer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chase Update]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Texas Weather]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[ground lightning]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[metroplex]]></category>
		<category><![CDATA[North Texas]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[severe thunderstorm]]></category>
		<category><![CDATA[Severe Weather Outlook]]></category>
		<category><![CDATA[South Texas]]></category>
		<category><![CDATA[storm prediction center]]></category>
		<category><![CDATA[Thunderstorms]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=8271</guid>
		<description><![CDATA[This graphic shows the probability of experiencing a severe thunderstorm within 25 miles of your location today and tonight. The brown shaded zones are what we consider a low risk, or a 5 percent chance. Within the yellow zone, the Storm Prediction Center has issued a standard risk of severe weather which means there is a 15 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.texasstormchasers.com/2012/05/06/another-day-another-risk-of-severe-weather/attachment/1625/" rel="attachment wp-att-8272"><img class="aligncenter size-large wp-image-8272" title="1625" src="http://www.texasstormchasers.com/wp-content/uploads/2012/05/1625-580x310.jpg" alt="" width="580" height="310" /></a></p>
<p>This graphic shows the probability of experiencing a severe thunderstorm within 25 miles of your location today and tonight. The brown shaded zones are what we consider a low risk, or a 5 percent chance. Within the yellow zone, the Storm Prediction Center has issued a standard risk of severe weather which means there is a 15 percent chance of experiencing severe weather within 25 miles of any given point. Thunderstorm coverage will be isolated across South Texas with a slightly higher coverage expected across North Texas.</p>
<p>The strongest storms will be capable of producing golfball size hail and damaging winds in excess of 60 MPH. However, all storms will be capable of producing cloud to ground lightning. As it is a Sunday and numerous outdoor events are planned, please keep that in mind. Thunderstorms should begin firing by 4 to 5 PM to the west of Interstate 35 and begin approaching Interstate 35 by 6 to 9 PM. Remember, expect the unexpected when it comes to thunderstorms and have a way to receive weather warnings later this afternoon, especially if you&#8217;re planning to be outdoors. When thunder roars, go indoors!</p>
<p>We&#8217;ll be chasing northwest of Fort Worth this afternoon and plan on following the storms back into the metroplex. We&#8217;ll have live video available after 1 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasstormchasers.com/2012/05/06/another-day-another-risk-of-severe-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Thunderstorm Watch for the Hill Country until 10 PM</title>
		<link>http://www.texasstormchasers.com/2012/05/05/severe-thunderstorm-watch-for-the-hill-country-until-10-pm/</link>
		<comments>http://www.texasstormchasers.com/2012/05/05/severe-thunderstorm-watch-for-the-hill-country-until-10-pm/#comments</comments>
		<pubDate>Sat, 05 May 2012 22:18:44 +0000</pubDate>
		<dc:creator>David Reimer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Texas Weather]]></category>
		<category><![CDATA[hill country]]></category>
		<category><![CDATA[severe thunderstorm watch]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[storm prediction center]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[thunderstorm]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind shear]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=8243</guid>
		<description><![CDATA[A relatively small severe thunderstorm watch has been issued for portions of the Texas Hill Country until 10 PM. Thunderstorms are beginning to develop in an environment with extreme instability values but relatively weak windshear. This means that significant severe weather, such as tornadoes, are unlikely, but some hail and damaging downbursts are possible.  THE NWS STORM PREDICTION CENTER [...]]]></description>
			<content:encoded><![CDATA[<p>A relatively small severe thunderstorm watch has been issued for portions of the Texas Hill Country until 10 PM. Thunderstorms are beginning to develop in an environment with extreme instability values but relatively weak windshear. This means that significant severe weather, such as tornadoes, are unlikely, but some hail and damaging downbursts are possible. <a href="http://www.texasstormchasers.com/2012/05/05/severe-thunderstorm-watch-for-the-hill-country-until-10-pm/attachment/2208/" rel="attachment wp-att-8244"><img class="aligncenter size-large wp-image-8244" title="2208" src="http://www.texasstormchasers.com/wp-content/uploads/2012/05/2208-580x322.jpg" alt="" width="580" height="322" /></a></p>
<pre>THE NWS STORM PREDICTION CENTER HAS ISSUED A
   SEVERE THUNDERSTORM WATCH FOR PORTIONS OF 

          CENTRAL TEXAS

   EFFECTIVE THIS SATURDAY AFTERNOON AND EVENING FROM 505 PM UNTIL
   1000 PM CDT.

   HAIL TO 2 INCHES IN DIAMETER...THUNDERSTORM WIND GUSTS TO 70
   MPH...AND DANGEROUS LIGHTNING ARE POSSIBLE IN THESE AREAS.</pre>
<pre>  REMEMBER...A SEVERE THUNDERSTORM WATCH MEANS CONDITIONS ARE
   FAVORABLE FOR SEVERE THUNDERSTORMS IN AND CLOSE TO THE WATCH
   AREA. PERSONS IN THESE AREAS SHOULD BE ON THE LOOKOUT FOR
   THREATENING WEATHER CONDITIONS AND LISTEN FOR LATER STATEMENTS
   AND POSSIBLE WARNINGS. SEVERE THUNDERSTORMS CAN AND OCCASIONALLY
   DO PRODUCE TORNADOES.</pre>
<pre>  DISCUSSION...A CLUSTER OF THUNDERSTORMS IS EXPECTED TO DEVELOP NEAR
   AND JUST E OF A DIFFUSE DRYLINE IN CENTRAL TX.  FLOW ALOFT IS
   RELATIVELY WEAK/ANTICYCLONIC...BUT SURFACE TEMPERATURES NEAR 100 F
   AND DEWPOINTS IN THE MID 60S ARE CONTRIBUTING TO STEEP LOW-LEVEL
   LAPSE RATES AND MLCAPE NEAR 4000 J/KG.  THE WEAK VERTICAL SHEAR
   SUGGESTS THAT INDIVIDUAL STORMS WILL NOT BE LONG-LIVED...BUT THE
   STEEP LAPSE RATES/LARGE CAPE WILL SUPPORT A RISK OF BOTH STRONG
   UPDRAFTS WITH LARGE HAIL...AND STRONG DOWNDRAFTS WITH DAMAGING WIND
   POTENTIAL THROUGH LATE EVENING.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.texasstormchasers.com/2012/05/05/severe-thunderstorm-watch-for-the-hill-country-until-10-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isolated severe storms expected in the Hill Country</title>
		<link>http://www.texasstormchasers.com/2012/05/05/isolated-severe-storms-expected-in-the-hill-country/</link>
		<comments>http://www.texasstormchasers.com/2012/05/05/isolated-severe-storms-expected-in-the-hill-country/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:58:03 +0000</pubDate>
		<dc:creator>David Reimer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Texas Weather]]></category>
		<category><![CDATA[downburst]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[storm prediction center]]></category>
		<category><![CDATA[thunderstorm]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind shear]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=8238</guid>
		<description><![CDATA[After a somewhat busy weather day on Friday, we&#8217;re expecting a more localized, isolated severe weather threat for Saturday. The Storm Prediction Center has issued a standard risk of severe weather, shown in yellow, along and about 50 miles east of a dryline expected to be located from Del Rio, to San Angelo, to Vernon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.texasstormchasers.com/2012/05/05/isolated-severe-storms-expected-in-the-hill-country/1715-2/" rel="attachment wp-att-8239"><img class="aligncenter size-large wp-image-8239" title="1715" src="http://www.texasstormchasers.com/wp-content/uploads/2012/05/1715-580x311.jpg" alt="" width="580" height="311" /></a></p>
<p>After a somewhat busy weather day on Friday, we&#8217;re expecting a more localized, isolated severe weather threat for Saturday. The Storm Prediction Center has issued a standard risk of severe weather, shown in yellow, along and about 50 miles east of a dryline expected to be located from Del Rio, to San Angelo, to Vernon line. A strong cap will help to limit overall thunderstorm coverage and wind shear is going to be a tad less then Friday. Still, any thunderstorms that develop will have the potential to become severe with large hail and downburst winds possible. The most likely zone to see isolated thunderstorms will be between Interstate 10 and Interstate 20 in the yellow shaded zone, but one or two storms cannot be ruled out north of Interstate 20.</p>
]]></content:encoded>
