<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Storm Chasers</title>
	<atom:link href="http://www.texasstormchasers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texasstormchasers.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 18:14:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>1 PM Update &#8211; Tornado Threat Increasing</title>
		<link>http://www.texasstormchasers.com/2010/09/08/1-pm-update-tornado-threat-increasing/</link>
		<comments>http://www.texasstormchasers.com/2010/09/08/1-pm-update-tornado-threat-increasing/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:14:36 +0000</pubDate>
		<dc:creator>David Reimer</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tropical Weather]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=437</guid>
		<description><![CDATA[Good Afternoon, I&#8217;ll be heading out in about ten minutes once I get off work to place myself in a good position for this afternoon. With the main band of convection moving east of the Metroplex now clearing has taken place just to the west of Fort Worth extending south into the Rio Grande Valley. <a href='http://www.texasstormchasers.com/2010/09/08/1-pm-update-tornado-threat-increasing/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.texasstormchasers.com/2010/09/08/1-pm-update-tornado-threat-increasing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tornado Threat Highest Tomorrow</title>
		<link>http://www.texasstormchasers.com/2010/09/07/tornado-threat-highest-tomorrow/</link>
		<comments>http://www.texasstormchasers.com/2010/09/07/tornado-threat-highest-tomorrow/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:39:29 +0000</pubDate>
		<dc:creator>David Reimer</dc:creator>
				<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=422</guid>
		<description><![CDATA[The flood event that has been predicted for several days has begun in Southwest North Texas. Even at this early hour the flash flooding situation has become quite severe with reports of boats being required to evacuate residents from their homes. Unfortunately that part of the event has just begun as convection overnight will continue <a href='http://www.texasstormchasers.com/2010/09/07/tornado-threat-highest-tomorrow/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.texasstormchasers.com/2010/09/07/tornado-threat-highest-tomorrow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chase Update</title>
		<link>http://www.texasstormchasers.com/2010/09/07/chase-update/</link>
		<comments>http://www.texasstormchasers.com/2010/09/07/chase-update/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:56:50 +0000</pubDate>
		<dc:creator>David Reimer</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tropical Weather]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=417</guid>
		<description><![CDATA[For the forecast discussion regarding today and tomorrow please check the second post. A tornado watch has been posted for Johnson and Ellis counties south and east. The first of several strong tropical bands from Hermine are approaching the metroplex now. They will most likely have some epic shelf clouds and will be rotating, as <a href='http://www.texasstormchasers.com/2010/09/07/chase-update/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.texasstormchasers.com/2010/09/07/chase-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado/Flooding Threat for North Texas</title>
		<link>http://www.texasstormchasers.com/2010/09/07/tornadoflooding-threat-for-north-texas/</link>
		<comments>http://www.texasstormchasers.com/2010/09/07/tornadoflooding-threat-for-north-texas/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:21:43 +0000</pubDate>
		<dc:creator>David Reimer</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Hermine]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[Tropical]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=404</guid>
		<description><![CDATA[Good Morning, With the sudden development of Tropical Storm Hermine the forecast for this week has changed substantially. What would have only been a minor heavy rain event has escalated into something of a more serious matter. Tropical Storm Hermine made landfall just south of the Texas/Mexico border earlier tonight with winds of 65 MPH. <a href='http://www.texasstormchasers.com/2010/09/07/tornadoflooding-threat-for-north-texas/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.texasstormchasers.com/2010/09/07/tornadoflooding-threat-for-north-texas/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico Disturbance heads toward Texas</title>
		<link>http://www.texasstormchasers.com/2010/09/05/gulf-of-mexico-disturbance-heads-toward-texas/</link>
		<comments>http://www.texasstormchasers.com/2010/09/05/gulf-of-mexico-disturbance-heads-toward-texas/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:25:37 +0000</pubDate>
		<dc:creator>David Reimer</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=389</guid>
		<description><![CDATA[Throughout the day an area of convection in the Southwestern Gulf of Mexico has continued to organize. This is how systems like Bonnie and Colin formed earlier in the season. The Hurricane Center has not yet designated this an Invest so tropical-specific models have not yet been initiated. The NAM, which is not known for <a href='http://www.texasstormchasers.com/2010/09/05/gulf-of-mexico-disturbance-heads-toward-texas/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.texasstormchasers.com/2010/09/05/gulf-of-mexico-disturbance-heads-toward-texas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Severe Weather Tonight &#8211; First Fall Chase</title>
		<link>http://www.texasstormchasers.com/2010/09/02/severe-weather-tonight-first-fall-chase/</link>
		<comments>http://www.texasstormchasers.com/2010/09/02/severe-weather-tonight-first-fall-chase/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:34:49 +0000</pubDate>
		<dc:creator>David Reimer</dc:creator>
				<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=382</guid>
		<description><![CDATA[Good Afternoon, The first strong fall cold front has entered Northern Oklahoma and a squall line has recently begun to form. As of 4:30 PM CDT the cold front and developing convection are located about 75 miles northwest of Oklahoma City. Convection should begin to accelerate somewhat and by midnight, if not a little before, <a href='http://www.texasstormchasers.com/2010/09/02/severe-weather-tonight-first-fall-chase/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.texasstormchasers.com/2010/09/02/severe-weather-tonight-first-fall-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl &#8211; Category 4 Monster</title>
		<link>http://www.texasstormchasers.com/2010/08/30/hurricane-earl-category-4-monster/</link>
		<comments>http://www.texasstormchasers.com/2010/08/30/hurricane-earl-category-4-monster/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:33:08 +0000</pubDate>
		<dc:creator>David Reimer</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[earl]]></category>
		<category><![CDATA[hurricane earl]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=375</guid>
		<description><![CDATA[Just before recon left this afternoon they found Earl had strengthened with surface winds of at least 115 Knots (130 MPH). Since that time the hurricane has continued to organize and now displays a amazing view. Like I said last night the intensity forecast would go out the window when Rapid Intensification began. As of <a href='http://www.texasstormchasers.com/2010/08/30/hurricane-earl-category-4-monster/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.texasstormchasers.com/2010/08/30/hurricane-earl-category-4-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl &#8211; Discussion #1</title>
		<link>http://www.texasstormchasers.com/2010/08/29/hurricane-earl-discussion-1/</link>
		<comments>http://www.texasstormchasers.com/2010/08/29/hurricane-earl-discussion-1/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:01:49 +0000</pubDate>
		<dc:creator>David Reimer</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[earl]]></category>
		<category><![CDATA[Fiona]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane earl]]></category>
		<category><![CDATA[Invest 97L]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[Virgin Islands]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=359</guid>
		<description><![CDATA[Good Evening, Like I did with Hurricane Bonnie and Colin I plan on starting up the usual discussions again since this storm should become the strongest one we have had so far this year in the Atlantic Basin. I chose to write this discussion just after the 11 PM advisory was released because they have <a href='http://www.texasstormchasers.com/2010/08/29/hurricane-earl-discussion-1/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.texasstormchasers.com/2010/08/29/hurricane-earl-discussion-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tropical Weather Galore!</title>
		<link>http://www.texasstormchasers.com/2010/08/26/tropical-weather-galore/</link>
		<comments>http://www.texasstormchasers.com/2010/08/26/tropical-weather-galore/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:21:59 +0000</pubDate>
		<dc:creator>David Reimer</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[atlantic hurricanes]]></category>
		<category><![CDATA[earl]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[hurricane danielle]]></category>
		<category><![CDATA[hurricane earl]]></category>
		<category><![CDATA[hurricane fiona]]></category>
		<category><![CDATA[pacific hurricanes]]></category>
		<category><![CDATA[Tropical Depression]]></category>
		<category><![CDATA[tropical storm earl]]></category>
		<category><![CDATA[tropical storm fiona]]></category>
		<category><![CDATA[tropical weather]]></category>
		<category><![CDATA[tropics]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=337</guid>
		<description><![CDATA[Good Afternoon, As has been warned for several months, conditions across the Atlantic have become favorable for tropical systems to finally begin forming in earnest. This afternoon we have THREE systems of interest that bear watching. For the sake of organization I&#8217;m going to divide each of them into their own specific section. The graphic <a href='http://www.texasstormchasers.com/2010/08/26/tropical-weather-galore/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.texasstormchasers.com/2010/08/26/tropical-weather-galore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>May 19th &#8211; New Videos</title>
		<link>http://www.texasstormchasers.com/2010/08/20/may-19th-new-videos/</link>
		<comments>http://www.texasstormchasers.com/2010/08/20/may-19th-new-videos/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:36:45 +0000</pubDate>
		<dc:creator>David Reimer</dc:creator>
				<category><![CDATA[Site Related]]></category>

		<guid isPermaLink="false">http://www.texasstormchasers.com/?p=333</guid>
		<description><![CDATA[Good Afternoon, I&#8217;ve finally gotten all of our videos on the May 19th chase page. With this update you can view two videos of the Wyneewood, OK tornado with each showing a different aspect due to camera settings. Also included in this update is video of the now long tracked tornado after dark being illuminated <a href='http://www.texasstormchasers.com/2010/08/20/may-19th-new-videos/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.texasstormchasers.com/2010/08/20/may-19th-new-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
